
With over 40 courses that can be studied in any combination, Wyke Sixth Form College will provide you with all that you need to be successful in the next stage of your education.
As the largest A Level provider in Hull and the East Riding, the statistics are straightforward: Wyke is the top performing 16-19 provider locally. At Wyke you will be taught and supported by outstanding staff in a superb learning environment.
Enrolment starts on Tuesday, but there’s still time to apply online at https://wyke.ac.uk.ac.uk/courses/apply-online/ or see our prospectus here https://wyke.ac.uk.ac.uk/courses/request-a-prospectus/
Institution | A level Points Per Student |
Wyke Sixth Form College | 905.2 |
South Holderness Technology College | 895.8 |
South Hunsley School and Sixth Form College | 875.2 |
St Mary’s College | 836.9 |
Cottingham High School and Sixth Form College | 818.9 |
Beverley High School | 798.9 |
Hessle High School and Sixth Form College | 790.2 |
Beverley Joint Sixth | 786.1 |
Beverley Grammar School | 773.7 |
Wolfreton School and Sixth Form College | 751.8 |
Driffield School and Sixth Form | 748.1 |
Longcroft School and Sixth Form | 743.0 |
Wilberforce College | 690.1 |
Sirius Academy | 609.7 |
Hull College | 562.6 |
East Riding College | 546.0 |
Archbishop Sentamu Academy | 497.3 |
DfE League Tables released 2015/16